KNX / USB Interface
![]() |
KNX / USB Interface for galvanically seperately access on the line of bus over the built-in USB-Socket (type B), for bringing into service and for addressing, parametering, visualisation, Protocolling and Diagnose the bus participants.
|
Technical data
| Power input | Bus-sided: 24 V DC (KNX bus voltage for device supply) max. power consumption from the Bus 10 mA
PC-sided: USB (Typ B) device is supplied from USB |
|
| Bus connection | EIB/KNX Wago bus connection, (red/black) screwless | |
| USB- connection | USB-Socket (Typ B) | |
| Protocol | cEMI according to KNX standard | |
| Installation | Series installation device on DIN rail EN 60715 TH 35-75 | |
| Temperature range | Into service 0°C to +45°C
storage -20°C to +60°C |
|
| Protection category | IP 20 | |
| Protection class | class 2 | |
| certification | CE, KNX | |
| dimensions | 90 x 36 x 71 mm (h x b x d) | |
| Installation depth | 64,5 mm | |
| width in TE | 2 TE (72 mm) | |
| weight | 0,07 kg |
